<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>REVOLUTIONARY GRAMMAR</title>
	<atom:link href="http://revolutionarygrammar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://revolutionarygrammar.com</link>
	<description>even the revolution needs good grammar</description>
	<lastBuildDate>Sat, 04 May 2013 06:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='revolutionarygrammar.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>REVOLUTIONARY GRAMMAR</title>
		<link>http://revolutionarygrammar.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://revolutionarygrammar.com/osd.xml" title="REVOLUTIONARY GRAMMAR" />
	<atom:link rel='hub' href='http://revolutionarygrammar.com/?pushpress=hub'/>
		<item>
		<title>New Fund Unlocks $150 Billion in Efficiency Savings</title>
		<link>http://revolutionarygrammar.com/2013/03/13/new-fund-unlocks-150-billion-in-efficiency-savings/</link>
		<comments>http://revolutionarygrammar.com/2013/03/13/new-fund-unlocks-150-billion-in-efficiency-savings/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 22:48:43 +0000</pubDate>
		<dc:creator>Celeste LeCompte</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[calcef]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean energy finance]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[SMBs]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://revolutionarygrammar.com/?p=1221</guid>
		<description><![CDATA[In our work with <a href="http://calcef.org">CalCEF</a> over the last few years, we've had the pleasure of working on several interesting "entrepreneur in residence" projects. Today, one of them has graduated from research to implementation, with the launch of the Efficiency Resource Fund. Created as part of an EIR project with Bob Hinkle, the Efficiency Resource Fund provides an opportunity for impact investors—e.g, foundations, pension funds, and others—to get more energy efficiency projects underway in community-scale businesses around the country.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolutionarygrammar.com&#038;blog=4605669&#038;post=1221&#038;subd=celestelecompte&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>In our work with <a href="http://calcef.org">CalCEF</a> over the last few years, we&#8217;ve had the pleasure of working on several interesting &#8220;entrepreneur in residence&#8221; projects. Today, one of them has graduated from research to implementation, with the launch of the Efficiency Resource Fund. Created as part of an EIR project with Bob Hinkle, the Efficiency Resource Fund provides an opportunity for impact investors—e.g, foundations, pension funds, and others—to get more energy efficiency projects underway in community-scale businesses around the country.</p>
<p>Along with the white paper (<a href="http://calcef.org/files/20130313_Hinkle3.pdf">download the PDF</a>), we also worked with <a href="http://www.tomkrymkowski.com/">Tom Krymkowski</a> to put together some short interview videos to help people quickly grok the point of the fund. They&#8217;re embedded with the release below.   </p>
<p>&#8212;<br />
Manufacturers, schools, churches, and clinics throughout the United States could cut up to $15 billion a year on their energy bills over the next decade, thanks to a pioneering new financial tool launched today by the efficiency-services financer <a href="http://metrusenergy.com/">Metrus Energy</a> and <a href="http://calcef.org/">CalCEF</a>, an organization focused on accelerating clean energy technologies.</p>
<p>The new Efficiency Resource Fund (the Fund) will provide otherwise hard-to-get financing for small and medium-sized businesses to make energy-efficiency improvements, with no risk and no upfront costs. This innovative approach bridges the funding gap that has stymied these small- and mid-sized retrofit projects—some 4 million buildings nationwide.</p>
<p>“The Efficiency Resource Fund is a trail-blazing investment vehicle that taps a massive, underserved market opportunity,” said Paul Frankel, Managing Director of CalCEF. “We’re enabling a whole class of projects that would otherwise not be completed, while at the same time delivering not just savings for customers but also attractive returns for impact investors and generating capacity for utilities.”</p>
<div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/61684034' width='500' height='281' frameborder='0'></iframe></div>
<p>Here’s how it works: The Fund signs an Efficiency Services Agreement (ESA) for up to 10 years with a building owner, and then hires contractors to design, install, measure, and maintain energy-saving improvements. As a result, the customer sees a reduction in its total utility bill, while making buildings more functional, productive, and comfortable. The Fund recoups its investment by billing customers for their realized efficiency gains.</p>
<p>Since the useful life of the energy efficiency equipment continues well beyond the life of the ESA, customers continue to save for years to come.</p>
<p>“We are excited to bring our efficiency finance know-how to the small and medium sized project market. The Fund will enable these customers to access financing to upgrade their facilities and reap all the benefits that energy efficiency has to offer,” said Bob Hinkle, President and CEO of Metrus Energy, the Fund’s manager and creator of the ESA.</p>
<p>The Fund is an especially attractive investment for pension funds of the construction trades. It garners a substantial return on investment, while also generating new local construction jobs that will increase pension contributions. Such targeted investments are becoming more popular throughout the United States. Recently, Thomas P. DiNapoli, New York State Comptroller and trustee of the New York State Common Retirement Fund, urged its portfolio companies to increase investments in energy efficiency and renewable energy.</p>
<p>“There’s a huge amount of money to be saved—and, for investors, earned—by improving energy efficiency throughout our economy and putting professional contractors and skilled tradesmen to work,” said Jim Willson, Executive Director of the Los Angeles County Chapter of the National Electrical Contractors Association (NECA), and a 20-year pension trustee.</p>
<p>The Fund will sell efficiency as a service to building owners and provide tax-exempt returns to private foundations, pension funds, and other community-based financial institutions.</p>
<p>“The Efficiency Resource Fund is a unique opportunity for investors to put money to work in an area that will produce multiple positive outcomes,” said Cathy Halstead, trustee of the Sidney E. Frank Foundation, a long-time grantor to CalCEF. “We’ve supported the development of this novel financing mechanism because we see its potential for advancing green buildings, green jobs, emissions reductions, and cost savings for small and medium businesses.”</p>
<div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/61684036' width='500' height='281' frameborder='0'></iframe></div>
<p>“We believe this new finance mechanism will help members of business organizations like ours save money by reaching their energy efficiency goals sooner. We want to bring regional chambers of commerce to the table,” said Diane Doucette, Executive Director of <a href="http://www.chambersforinnovation.com/">Chambers for Innovation and Clean Energy</a>, a national network of chambers of commerce. “Trade associations and other industry groups, like the Greater Cleveland Partnership’s <a href="http://www.cose.org/">Council of Smaller Enterprises</a> (COSE), will be key channels for helping identify suitable projects and for matching them with vetted local contractors.”</p>
<p>The Fund is <a href="http://metrusenergy.com/your-retrofit/get-started-customers/">now accepting customer applications</a> from facility owners who have efficiency retrofit projects that cost less than $1 million.</p>
<p>CalCEF expects to raise $10 million from investors by the end of the year. Details of the Fund are explained in their concept paper, “<a href="http://calcef.org/2013/03/13/hinkle3/">The Sub-Million Dollar Question: Leveraging Impact Investment and Service Agreements for Small and Mid-Sized Energy Efficiency Projects</a>.”</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/celestelecompte.wordpress.com/1221/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/celestelecompte.wordpress.com/1221/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolutionarygrammar.com&#038;blog=4605669&#038;post=1221&#038;subd=celestelecompte&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://revolutionarygrammar.com/2013/03/13/new-fund-unlocks-150-billion-in-efficiency-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://celestelecompte.files.wordpress.com/2013/03/screen-shot-2013-03-13-at-3-47-41-pm.png?w=150" />
		<media:content url="http://celestelecompte.files.wordpress.com/2013/03/screen-shot-2013-03-13-at-3-47-41-pm.png?w=150" medium="image">
			<media:title type="html">Screen Shot 2013-03-13 at 3.47.41 PM</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/ea4b82d1a83b768be41d741de6f232f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">celestelecompte</media:title>
		</media:content>
	</item>
		<item>
		<title>Pulling the Trigger: Increasing Home Energy Savings</title>
		<link>http://revolutionarygrammar.com/2012/07/18/pulling-the-trigger-increasing-home-energy-savings/</link>
		<comments>http://revolutionarygrammar.com/2012/07/18/pulling-the-trigger-increasing-home-energy-savings/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 08:00:38 +0000</pubDate>
		<dc:creator>Celeste LeCompte</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[calcef]]></category>
		<category><![CDATA[development editing]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://revolutionarygrammar.com/?p=1103</guid>
		<description><![CDATA[This white paper, published by CalCEF in partnership with the Berkeley Labor Center and the BlueGreen Alliance, recommends strategies for using ordinary home life-cycle events—renovations, home sales, and others— to achieve cost-effective energy efficiency upgrades in existing homes.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolutionarygrammar.com&#038;blog=4605669&#038;post=1103&#038;subd=celestelecompte&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://celestelecompte.files.wordpress.com/2012/10/screen-shot-2012-10-24-at-2-29-18-pm.png"><img class="alignleft size-thumbnail wp-image-1104" title="CalCEF, Pulling the Trigger" alt="CalCEF, Pulling the Trigger" src="http://celestelecompte.files.wordpress.com/2012/10/screen-shot-2012-10-24-at-2-29-18-pm.png?w=117&#038;h=150" height="150" width="117" /></a>In a white paper released today, CalCEF outlines new strategies for uniting public policies and private financing tools to unlock massive home energy savings nationwide. Using California to demonstrate real-world market opportunities, CalCEF’s recommendations align the state’s energy, housing, and economic recovery agendas to transform the residential energy efficiency (EE) marketplace.</p>
<p>“California has been ground zero of the housing crisis. At the end of 2011, one out of every three homes were underwater and the state accounted for 26 percent of the nation’s negative equity,” said Lori Bamberger, the report’s lead author and CalCEF Entrepreneur-in-Residence. “By coupling the worlds of borrower protection and energy efficiency, we can protect homeowners from the unforeseen surprise of high energy bills and ultimately stabilize loan portfolios, improve home values and meet our climate targets.”</p>
<p>The report, “<a href="http://calcef.org/files/20120723_bamberger.pdf">Pulling the Trigger: Increasing Home Energy Savings</a>,” [PDF] recommends a set of government and utility initiatives for integrating energy efficiency (EE) retrofits into key trigger moments when homeowners already act and invest resources, such as the time of sale, time of renovation and at the time of energy rate tier increases. By embedding mandatory energy disclosures, customized financial incentives and system upgrades into these ordinary and revolving events, policymakers can mobilize large-scale residential EE improvements and stimulate the nation’s economic development.</p>
<p>“This report identifies the most promising moments of opportunity for improving a home’s energy performance during its life cycle,” said Stockton Williams, HR&amp;A Advisors, former senior advisor, U.S. Department of Housing and Urban Development, and U.S. Department of Energy. “Its recommendations provide practical, common sense steps that policymakers can take to help families save money by living in more energy efficient and environmentally responsible homes.”</p>
<p>CalCEF identified four categories of actions—disclose, enforce, incentivize, and finance—to be implemented at each trigger event. Recommendations include:</p>
<ul>
<li>Disclose the energy costs and efficiency of a home at the time of sale and standardize an energy feature list for all the Multiple Listing Services (MLS).</li>
<li>Re-target and customize existing EE incentive programs and funding to better serve homeowners at each trigger point.</li>
<li>Enforce stricter standards and permitting requirements to qualify access to incentives for energy upgrades.</li>
<li>Broaden the distribution of utilities’ tier-alert notifications to all ratepayers and include warnings on the long-term costs of high-tier rates, offering consumers that remain in upper energy rate tiers an EE upgrade – and funds from averted costs — to reduce consumption.</li>
<li>Develop modifications to existing mortgage financing, refinancing and home equity products that incentivize and incorporate EE.</li>
</ul>
<p>Greater efficiency will reduce and stabilize home energy expenses, reducing household indebtedness and protecting the homeowner’s ability to make mortgage payments.</p>
<p>“Understanding a prospective home’s utility costs gives borrowers a more educated decision about home affordability, and results in a marginally lower risk for financial institutions,” said Brad Blackwell, Executive Vice President and Portfolio Business Manager of Wells Fargo Home Mortgage.</p>
<p>The whitepaper is the outcome of a series of convenings and interviews with critical stakeholders from the energy efficiency, utility, real estate, construction and banking industries as well as state and federal legislators. CalCEF will continue its leadership role in collaborating with these stakeholders to progress California’s Energy Efficiency Program for Existing Buildings (AB 758) and through ongoing CPUC EE financing proceedings.</p>
<p><strong>About CalCEF<br />
</strong>CalCEF works to promote the transition to a clean energy economy by creating institutions and investment vehicles that grow markets for clean energy technologies. CalCEF is a non-profit umbrella organization that pursues statewide and national agendas via two affiliated entities governed by separate boards of directors comprised of prominent policy makers, scientists, entrepreneurs, and financial professionals. CalCEF Innovations, a 501(c)(3), leads CalCEF’s analysis and product development, designing real-world solutions—market strategies, business models, and public policies—that rapidly advance clean energy adoption. The California Clean Energy Fund, a 501(c)(4), executes and scales the CalCEF investment strategy via a fund-of-funds model, partnering with leading investment managers.</p>
<p><strong>About BlueGreen Alliance<br />
</strong>The BlueGreen Alliance is a national, strategic partnership between labor unions and environmental organizations dedicated to expanding the number and quality of jobs in the green economy. Launched in 2006 by the United Steelworkers and the Sierra Club, this unique labor-environmental collaboration has grown to include the Communications Workers of America (CWA), Natural Resources Defense Council (NRDC), Service Employees International Union (SEIU), National Wildlife Federation (NWF), Utility Workers Union of America (UWUA), Union of Concerned Scientists (UCS), American Federation of Teachers (AFT), Amalgamated Transit Union (ATU), United Auto Workers (UAW), and the United Food and Commercial Workers (UFCW). The BlueGreen Alliance unites 14 million members and supporters in pursuit of good jobs, a clean environment and a green economy.</p>
<p><strong>About UC Berkeley Labor Center</strong><br />
The Center for Labor Research and Education (Labor Center) is a public service and outreach program of the UC Berkeley Institute for Research on Labor and Employment (formerly the Institute of Industrial Relations). Founded in 1964, the Labor Center conducts research and education on issues related to labor and employment. The Labor Center’s curricula and leadership trainings serve to educate a diverse new generation of labor leaders. The Labor Center carries out research on topics such as job quality and workforce development issues, and we work with unions, government, and employers to develop innovative policy perspectives and programs. We also provide an important source of research and information on unions and the changing workforce for students, scholars, policymakers and the public.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/celestelecompte.wordpress.com/1103/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/celestelecompte.wordpress.com/1103/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolutionarygrammar.com&#038;blog=4605669&#038;post=1103&#038;subd=celestelecompte&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://revolutionarygrammar.com/2012/07/18/pulling-the-trigger-increasing-home-energy-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://celestelecompte.files.wordpress.com/2012/10/screen-shot-2012-10-24-at-2-29-18-pm.png?w=117" />
		<media:content url="http://celestelecompte.files.wordpress.com/2012/10/screen-shot-2012-10-24-at-2-29-18-pm.png?w=117" medium="image">
			<media:title type="html">CalCEF, Pulling the Trigger</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/ea4b82d1a83b768be41d741de6f232f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">celestelecompte</media:title>
		</media:content>
	</item>
		<item>
		<title>Sustainability&#8217;s Digital Infrastructure: A case study of the UC San Diego microgrid</title>
		<link>http://revolutionarygrammar.com/2012/05/07/sustainabilitys-digital-infrastructure-a-case-study-of-the-uc-san-diego-microgrid/</link>
		<comments>http://revolutionarygrammar.com/2012/05/07/sustainabilitys-digital-infrastructure-a-case-study-of-the-uc-san-diego-microgrid/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:01:00 +0000</pubDate>
		<dc:creator>Celeste LeCompte</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[building energy management]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[corporate clients]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[microgrid]]></category>
		<category><![CDATA[osisoft]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[smart infrastructure]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Sustainable Industries]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://revolutionarygrammar.com/?p=1045</guid>
		<description><![CDATA[I recently worked with the teams at OSIsoft and Sustainable Industries to publish a case study looking at the UC San Diego's microgrid. Today, the campus produces 92% of its own energy. It’s striving to go further with a combination of new clean energy resources, additional on-site generation and storage, and innovative demand-reduction strategies.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolutionarygrammar.com&#038;blog=4605669&#038;post=1045&#038;subd=celestelecompte&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I recently worked with the teams at <a href="http://osisoft.com">OSIsoft</a> and <a href="http://sustainableindustries.com">Sustainable Industries</a> to publish a case study looking at the UC San Diego&#8217;s microgrid:</p>
<blockquote><p>The University of California at San Diego (UCSD) has a long history of self-reliance when it comes to energy. Opened in 1960, the university came of age in an era of energy awareness, and its founders sought to position the campus as a home for leading-edge science and technology research.</p>
<p>Today, by embracing clean energy technologies in its operations and by collecting data to build an ambitious long-term sustainability plan, UCSD offers a glimpse into the future. While academics and research are at the core of UCSD’s energy initiatives, the university has also worked to integrate advanced energy technology into its campus. An on-site cogeneration plant, completed in the 1990s, produces more than 87% of electricity consumed. But beginning in 2006, the campus challenged itself to go further and develop an energy-independent microgrid.</p>
<p>Today, the campus produces 92% of its own energy. It’s striving to go further with a combination of new clean energy resources, additional on-site generation and storage, and innovative demand-reduction strategies. The cornerstone of this effort is the OSIsoft PI System, which gathers data from hundreds of sensors, serves as a universal translator that synchronizes and coordinates operations of the campus’ complex energy assets, and supports UCSD’s efforts to create a sustainable environment for learning and innovation.</p>
<p><a href="http://sustainableindustries.com/resources/sustainabilitys-digital-infrastructure">Download the case study from Sustainable Industries</a></p></blockquote>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/celestelecompte.wordpress.com/1045/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/celestelecompte.wordpress.com/1045/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolutionarygrammar.com&#038;blog=4605669&#038;post=1045&#038;subd=celestelecompte&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://revolutionarygrammar.com/2012/05/07/sustainabilitys-digital-infrastructure-a-case-study-of-the-uc-san-diego-microgrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ea4b82d1a83b768be41d741de6f232f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">celestelecompte</media:title>
		</media:content>
	</item>
		<item>
		<title>Client Testimonial: A &#8220;Spectacular&#8221; Annual Report</title>
		<link>http://revolutionarygrammar.com/2012/03/19/client-testimonial-a-spectacular-annual-report/</link>
		<comments>http://revolutionarygrammar.com/2012/03/19/client-testimonial-a-spectacular-annual-report/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:47:54 +0000</pubDate>
		<dc:creator>Celeste LeCompte</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[b lab]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://revolutionarygrammar.com/?p=1008</guid>
		<description><![CDATA[We just got some awesome feedback from a member of the B Lab team on the recently-released Annual Report.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolutionarygrammar.com&#038;blog=4605669&#038;post=1008&#038;subd=celestelecompte&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>We just got some awesome feedback from a member of the B Lab team on the recently-released <a href="http://www.bcorporation.net/2012-Annual-Report">2012 Annual Report</a>, for which we provided project managment, writing, and editing services. Here&#8217;s what she had to say:</p>
<blockquote><p>&#8220;&#8230;It&#8217;s just plain spectacular, from content to design to delivery, and I&#8217;m proud to distribute it.</p>
<p>[T]his past week, my visit with [a potential client] included two lead communications people. The report stopped them in their tracks, and in the best way, brought the meeting to a halt. [...] They poured over every page and raved about what a top drawer job this &#8220;magazine&#8221; is. I love that they call it a &#8220;magazine&#8221;.</p>
<p>At [potential client #2], the CEO, who summed up our meeting with the words &#8220;Would somebody please tell me why we wouldn&#8217;t do this?&#8221; was so drawn into the report that I don&#8217;t think he heard a word of my presentation.</p>
<p>Kudos and thanks for a really great job which, once again, makes me proud to be on the B Corp team.&#8221;</p>
<p>— Yola Carlough, Northeast Community Development, B Lab</p></blockquote>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/celestelecompte.wordpress.com/1008/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/celestelecompte.wordpress.com/1008/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolutionarygrammar.com&#038;blog=4605669&#038;post=1008&#038;subd=celestelecompte&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://revolutionarygrammar.com/2012/03/19/client-testimonial-a-spectacular-annual-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ea4b82d1a83b768be41d741de6f232f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">celestelecompte</media:title>
		</media:content>
	</item>
		<item>
		<title>Best in the World, Best for the World</title>
		<link>http://revolutionarygrammar.com/2012/03/13/best-in-the-world-best-for-the-world/</link>
		<comments>http://revolutionarygrammar.com/2012/03/13/best-in-the-world-best-for-the-world/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:07:58 +0000</pubDate>
		<dc:creator>Celeste LeCompte</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[b corp]]></category>
		<category><![CDATA[b corporation]]></category>
		<category><![CDATA[b lab]]></category>
		<category><![CDATA[development editing]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://revolutionarygrammar.com/?p=999</guid>
		<description><![CDATA[I&#8217;ve had the pleasure of working with the team at B Lab over the last two years to publish their annual reports. This year, they&#8217;ve pulled together a great report with metrics about what Certified B Corps are doing. It&#8217;s been wonderful to see the community growing, and this year&#8217;s report got to highlight some&#160;&#8230; <a href="http://revolutionarygrammar.com/2012/03/13/best-in-the-world-best-for-the-world/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolutionarygrammar.com&#038;blog=4605669&#038;post=999&#038;subd=celestelecompte&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://celestelecompte.files.wordpress.com/2012/03/picture-1.png"><img class="alignleft size-thumbnail wp-image-1001" title="Picture 1" src="http://celestelecompte.files.wordpress.com/2012/03/picture-1.png?w=116&#038;h=150" alt="" width="116" height="150" /></a>I&#8217;ve had the pleasure of working with the team at <a href="http://bcorporation.net">B Lab</a> over the last two years to publish their annual reports. This year, they&#8217;ve pulled together a great report with metrics about what Certified B Corps are doing. It&#8217;s been wonderful to see the community growing, and this year&#8217;s report got to highlight some big achievements — benefit corp legislation passed in 7 states, Ben &amp; Jerry&#8217;s and Patagonia got B Corp certifications, and the real-world launch of the GIIRS rating system.</p>
<p>But my favorite pieces in this year&#8217;s report are those that show off the B Corps themselves. The &#8220;<a href="http://bcorporation.net/2012-Annual-Report">Best for the World</a>&#8221; feature looks at companies that have achieved top scores on the B Impact Assessment, both overall and by category. &#8220;<a href="http://bcorporation.net/index.cfm/nodeID/E0DB6CCB-E20D-4DB4-82F3-EF21E603E0CA/fuseaction/content.page">Rockstars of the New Economy</a>&#8221; profiles companies that have performed well on both financial metrics and the community, environmental, and employee impact areas that earn companies B Corp certification in the first place. There are some wonderful, creative people running B Corps, and I loved getting to chat with them about their work.</p>
<p><a href="http://bcorporation.net/2012-Annual-Report">Check out the full report here.</a></p>
<p><a href="http://www.bcorporation.net/media/news">See select press coverage on the report here.</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/celestelecompte.wordpress.com/999/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/celestelecompte.wordpress.com/999/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolutionarygrammar.com&#038;blog=4605669&#038;post=999&#038;subd=celestelecompte&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://revolutionarygrammar.com/2012/03/13/best-in-the-world-best-for-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://celestelecompte.files.wordpress.com/2012/03/picture-1.png?w=116" />
		<media:content url="http://celestelecompte.files.wordpress.com/2012/03/picture-1.png?w=116" medium="image">
			<media:title type="html">Picture 1</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/ea4b82d1a83b768be41d741de6f232f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">celestelecompte</media:title>
		</media:content>
	</item>
		<item>
		<title>Bike the Sewer Tour: An Educational Saturday in the Mission</title>
		<link>http://revolutionarygrammar.com/2011/09/07/bike-the-sewer-tour-an-educational-saturday-in-the-mission/</link>
		<comments>http://revolutionarygrammar.com/2011/09/07/bike-the-sewer-tour-an-educational-saturday-in-the-mission/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 01:20:47 +0000</pubDate>
		<dc:creator>Celeste LeCompte</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[sfbc]]></category>
		<category><![CDATA[SFGate]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://revolutionarygrammar.com/?p=970</guid>
